Challenge Cup - S’Pairs Optical CBS Strikers - Challenge Cup
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | S'Pairs Optical CBS Strikers | Newfoundland & Labrador Soccer Association - Men's | 30 | 2 | 0 | 0 | 0 |
| 2025 | S’Pairs Optical CBS Strikers | Newfoundland & Labrador Soccer Association - Challenge Cup | 30 | 16 | 0 | 0 | 0 |
| 2024 | S'Pairs Optical CBS Strikers FC | Newfoundland & Labrador Soccer Association - Men's | | 3 | 0 | 0 | 0 |
| 2024 | S’Pairs Optical CBS Strikers - Challenge Cup | Newfoundland & Labrador Soccer Association - Challenge Cup | 28 | 17 | 0 | 1 | 0 |
| 2023 | CBS BU17T2 | Newfoundland & Labrador Soccer Association - Boys Under 18 | | 3 | 0 | 0 | 0 |
| 2023 | CBS BU18 Mega | Newfoundland & Labrador Soccer Association - Boys Under 18 MEGA | 20 | 3 | 0 | 0 | 0 |
| 2023 | S'Pairs Optical Strikers FC | Newfoundland & Labrador Soccer Association - Challenge Cup | 33 | 4 | 0 | 0 | 0 |
| 2023 | CBS BU17T1 | Newfoundland & Labrador Soccer Association - Boys Under 17 | 20 | 17 | 0 | 0 | 0 |
| 2022 | CBS | Newfoundland & Labrador Soccer Association - Boys Under 17 Mega | 1 | 4 | 0 | 0 | 0 |
| 2022 | That Pro Look Strikers FC (CC) | Newfoundland & Labrador Soccer Association - Johnson Insurance Challenge Trophy | | 10 | 0 | 0 | 0 |
| 2022 | CBS (BU17) | Newfoundland & Labrador Soccer Association - BU17 Tier 2 | 1 | 11 | 0 | 0 | 0 |
| 2021 | CBS Strikers (U15B T1) | Newfoundland & Labrador Soccer Association - BU15 Tier 1 | | 13 | 0 | 0 | 0 |
| 2020 | CBS Soccer Club | Newfoundland & Labrador Soccer Association - BU15 Tier 1 | 16 | 12 | 0 | 0 | 0 |
| 2019 | CBS | Newfoundland & Labrador Soccer Association - BU13 | 16 | 18 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 28 | S’Pairs Optical CBS Strikers - Challenge Cup | Martin, Daniel | 17 | 0 | 1 | 0 |
Game By Game Regular Season