S’Pairs Optical CBS Strikers - Challenge Cup | 3 |
FAA - Challenge Cup | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 411 | Sat, Jul. 20, 2024 7:00 PM | Topsail Sports Complex - Full Field | S’Pairs Optical CBS Strikers - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA - Challenge Cup at 00:00 - #8 Bobby Gamba for unsporting Behaviour [Yellow] |
| FAA - Challenge Cup at 00:00 - #13 Augustine Opuoro for unsporting Behaviour [Yellow] |
| FAA - Challenge Cup at 00:00 - Bernard Manning for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - Bench Penalty for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #10 Erick Mathiasen for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #15 Ben Moret-Rideout for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Kaegan Carroll | 2 |
| 7 | Ryan Thistle | 1 |
| 1 | Daniel Martin (U20) | 0 |
| 2 | Ryan Day | 0 |
| 3 | Jacob Bartlett | 0 |
| 9 | Laith Alzghoul | 0 |
| 10 | Erick Mathiasen | 0 |
| 14 | Andrew Cox (U20) | 0 |
| 15 | Ben Moret-Rideout (AP) | 0 |
| 16 | Teniola Onitiri | 0 |
| 17 | Kyle Ryan | 0 |
| 19 | William Gamperl | 0 |
| 20 | Joe Duke (U20) | 0 |
| 21 | Martin Gordillo | 0 |
| 22 | Evan Dooley (AP) | 0 |
| 24 | Scott Budden | 0 |
| 31 | Daniel Hanlon | 0 |
| Name |
|---|
| Ryan Caines |
| Tracey Carroll |
| # | Name | Goals |
|---|---|---|
| 6 | Finley Manning (U20) | 1 |
| 13 | Augustine Opuoro | 1 |
| 26 | Thomas Osmond | 1 |
| 1 | Samuel Hawco | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 15 | Taj Exley | 0 |
| 18 | Andrew Gamba (AP) | 0 |
| 21 | Josh Power | 0 |
| 24 | Cole Conway (U20) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 27 | Nathan Osborne (AP) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 32 | Anderson Pritchard (U20) | 0 |
| 88 | Braedon Harvey | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Sipho Sibiya |
| No Officials Entered |
| No Completed Suspensions |