FAA - Challenge Cup | 2 |
S’Pairs Optical CBS Strikers - Challenge Cup | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Wed, Jul. 31, 2024 8:30 PM | Team Gushue Sports Complex Turf | FAA - Challenge Cup | S’Pairs Optical CBS Strikers - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA - Challenge Cup at 00:00 - #14 Lukasz Nakonieczny for dissent by word or action [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #10 Erick Mathiasen for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Thomas Osmond | 1 |
| 15 | Taj Exley | 1 |
| 1 | Samuel Hawco | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 6 | Finley Manning (U20) | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 10 | Matt Davis | 0 |
| 12 | Tiuri Lomond | 0 |
| 13 | Augustine Opuoro | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 21 | Josh Power | 0 |
| 23 | Nathan Osborne (AP) | 0 |
| 24 | Cole Conway (U20) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 88 | Karim Haimur (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| Sipho Sibiya |
| # | Name | Goals |
|---|---|---|
| Abdelrahman Hassan (AP) | 0 | |
| 1 | Daniel Martin (U20) | 0 |
| 2 | Ryan Day | 0 |
| 3 | Jacob Bartlett | 0 |
| 6 | Terence O'Rourke | 0 |
| 7 | Ryan Thistle | 0 |
| 9 | Laith Alzghoul | 0 |
| 10 | Erick Mathiasen | 0 |
| 11 | Ranaldo Morris | 0 |
| 14 | Andrew Cox (U20) | 0 |
| 15 | Ben Moret-Rideout (AP) | 0 |
| 16 | Teniola Onitiri | 0 |
| 17 | Kyle Ryan | 0 |
| 18 | Mitchell King (AP) | 0 |
| 19 | William Gamperl | 0 |
| 20 | Joe Duke (U20) | 0 |
| 24 | Keaton Barry (AP) | 0 |
| 31 | Daniel Hanlon | 0 |
| Name |
|---|
| Ryan Caines |
| Steve Grandy |
| Tracey Carroll |
| No Officials Entered |
| Kaegan Carroll |