S’Pairs Optical CBS Strikers - Challenge Cup | 3 |
MPSA - Challenge Cup | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 69 | Wed, May. 29, 2024 8:30 PM | Topsail Sports Complex - Full Field | S’Pairs Optical CBS Strikers - Challenge Cup | MPSA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MPSA - Challenge Cup at 00:00 - #20 Keyshawn Williams for unsporting Behaviour [Yellow] |
| MPSA - Challenge Cup at 00:00 - #22 Piti Kahungo for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #2 Ryan Day for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #10 Erick Mathiasen for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Ryan Day | 1 |
| 8 | Kaegan Carroll | 1 |
| 16 | Teniola Onitiri | 1 |
| 4 | Daniel Quinn | 0 |
| 6 | Terence O'Rourke | 0 |
| 9 | Laith Alzghoul | 0 |
| 10 | Erick Mathiasen | 0 |
| 12 | Ryan Earles | 0 |
| 14 | Andrew Cox (U20) | 0 |
| 15 | Ben Moret-Rideout (AP) | 0 |
| 17 | Kyle Ryan | 0 |
| 19 | Luke Lundrigan (U20) | 0 |
| 22 | Evan Dooley (AP) | 0 |
| 24 | Keaton Barry (AP) | 0 |
| 24 | Scott Budden | 0 |
| 28 | Daniel Martin (U20) | 0 |
| 31 | Daniel Hanlon | 0 |
| Name |
|---|
| Richard Hall |
| Ryan Caines |
| Steve Grandy |
| # | Name | Goals |
|---|---|---|
| 14 | John Mweemba | 1 |
| 1 | Matheus Da Silva | 0 |
| 3 | Kama Lonaldo | 0 |
| 6 | Nnamdi Chinweze (AP) | 0 |
| 8 | Ethan Harris (U20) | 0 |
| 11 | Nathaniel Mayo (U20) | 0 |
| 12 | Chidozie Abengowe | 0 |
| 16 | Riley Slaney-Allen (U20) | 0 |
| 18 | Saad Mohammed (AP) | 0 |
| 19 | Luke Bennett | 0 |
| 20 | Keyshawn Williams | 0 |
| 22 | Piti Kahungo (U20) | 0 |
| 24 | Zachary Martin | 0 |
| 30 | Aiden Drake (U20) | 0 |
| 34 | Brady Roberts (AP) (U20) | 0 |
| 37 | Logan Holloway (U20) | 0 |
| 38 | Abdelrahman Yassin (U20) | 0 |
| 40 | Ahmed Elhag | 0 |
| 41 | Omotolani Aina (AP) (U20) | 0 |
| 99 | OLUWADAMILARE VICTOR Abodunrin | 0 |
| Name |
|---|
| Fahlon Drake |
| Juan Venegas |
| No Officials Entered |
| No Completed Suspensions |