S’Pairs Optical CBS Strikers - Challenge Cup | 1 |
FAA - Challenge Cup | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 567 | Sat, Aug. 10, 2024 7:00 PM | Topsail Sports Complex - Full Field | S’Pairs Optical CBS Strikers - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #7 Ryan Thistle for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Kaegan Carroll | 1 |
| 1 | Daniel Martin (U20) | 0 |
| 2 | Ryan Day | 0 |
| 4 | Daniel Quinn | 0 |
| 6 | Terence O'Rourke | 0 |
| 7 | Ryan Thistle | 0 |
| 9 | Laith Alzghoul | 0 |
| 11 | Ranaldo Morris | 0 |
| 14 | Andrew Cox (U20) | 0 |
| 16 | Teniola Onitiri | 0 |
| 19 | William Gamperl | 0 |
| 24 | Keaton Barry (AP) | 0 |
| 31 | Daniel Hanlon | 0 |
| Name |
|---|
| Ryan Caines |
| Tracey Carroll |
| # | Name | Goals |
|---|---|---|
| 1 | Samuel Hawco | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 5 | Thomas Osmond | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 10 | Matt Davis | 0 |
| 11 | Evan Knight | 0 |
| 13 | Augustine Opuoro | 0 |
| 16 | Eric Knight (AP) | 0 |
| 19 | Colin Dyer (U20) | 0 |
| 21 | Josh Power | 0 |
| 24 | Cole Conway (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 32 | Anderson Pritchard (U20) | 0 |
| 88 | Karim Haimur (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| Sipho Sibiya |
| No Officials Entered |
| Lukasz Nakonieczny |
| Erick Mathiasen |