FAA - Challenge Cup | 3 |
PSC - Challenge Cup | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 354 | Sat, Jul. 13, 2024 4:00 PM | Feildian Grounds | FAA - Challenge Cup | PSC - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA - Challenge Cup at 00:00 - #13 Matt Davis for unsporting Behaviour [Yellow] |
| PSC - Challenge Cup at 00:00 - #20 Bashir Hameed for unsporting Behaviour [Yellow] |
| PSC - Challenge Cup at 00:00 - #18 Saul Maynard for unsporting Behaviour [Yellow] |
| FAA - Challenge Cup at 00:00 - #28 Nick Jones for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Finley Manning (U20) | 1 |
| 21 | Josh Power | 1 |
| 24 | Cole Conway (U20) | 1 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 5 | Thomas Osmond | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 12 | Tiuri Lomond | 0 |
| 13 | Augustine Opuoro | 0 |
| 13 | Matt Davis | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 15 | Taj Exley | 0 |
| 18 | Andrew Gamba (AP) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 30 | Braedon Harvey | 0 |
| 32 | Anderson Pritchard (U20) | 0 |
| 88 | Karim Haimur (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| # | Name | Goals |
|---|---|---|
| 13 | Jack Turpin (U20) | 1 |
| Lincoln Silver (AP) | 0 | |
| 1 | Dylan Crichton | 0 |
| 3 | Evan Pearcey (U20) | 0 |
| 5 | Ben Bodman | 0 |
| 6 | Daniel Crewe | 0 |
| 10 | Colton LeDez (U20) | 0 |
| 11 | Evan Myles | 0 |
| 12 | Daniel Peddle (U20) | 0 |
| 15 | Rohan Reid | 0 |
| 17 | John Randell | 0 |
| 18 | Saul Maynard | 0 |
| 19 | Braeden Beer | 0 |
| 20 | Bashir Hameed | 0 |
| 21 | Chadrick Hendricks (U20) | 0 |
| 23 | Marcus Paterson (U20) | 0 |
| 25 | Liam Hennessey | 0 |
| 30 | Brady Reid | 0 |
| 32 | Cory Gale (U20) | 0 |
| Name |
|---|
| Khrista Drake |
| Tony Mullett |
| Trent Drake |
| No Officials Entered |
| No Completed Suspensions |