Holy Cross Kirby Group - Challenge Cup | 4 |
FAA - Challenge Cup | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 328 | Wed, Jul. 10, 2024 8:30 PM | King George V | Holy Cross Kirby Group - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Holy Cross Kirby Group - Challenge Cup at 00:00 - #7 Harry Carter for delaying the restart of play [Yellow] |
| FAA - Challenge Cup at 00:00 - #5 Thomas Osmond for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Jake Warren | 1 |
| 6 | Hashem Khalifa | 1 |
| 12 | Brent Hennebury | 1 |
| 17 | Cabhan O'Keefe | 1 |
| Christopher Browne (AP) | 0 | |
| Henry Devereaux (AP) | 0 | |
| 0 | Benjamin Collingwood (AP) | 0 |
| 1 | Thomas Pieroway | 0 |
| 4 | Michael O’Brien | 0 |
| 5 | Zachary Visser | 0 |
| 7 | Harry Carter | 0 |
| 9 | Sean Henderson | 0 |
| 10 | Tyler Kirby | 0 |
| 11 | Kyle Williams | 0 |
| 14 | Colin Connors | 0 |
| 15 | Jacob Grant | 0 |
| 16 | Santiago Herrera (U20) | 0 |
| 23 | Nevyn Whitty (AP) | 0 |
| 24 | Aubrey Nunes (AP) | 0 |
| Name |
|---|
| Jake Warren |
| Michael O’Brien |
| Noel Stanford |
| Thomas Pieroway |
| # | Name | Goals |
|---|---|---|
| 1 | Logan Walsh (AP) | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 4 | Jonathan Furlong | 0 |
| 5 | Thomas Osmond | 0 |
| 6 | Finley Manning (U20) | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 10 | Matt Davis | 0 |
| 12 | Tiuri Lomond | 0 |
| 13 | Augustine Opuoro | 0 |
| 15 | Taj Exley | 0 |
| 18 | Andrew Gamba (AP) | 0 |
| 23 | Tanner Humber-Dredge (AP) | 0 |
| 24 | Cole Conway (U20) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 32 | Anderson Pritchard (U20) | 0 |
| 88 | Karim Haimur (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| No Officials Entered |
| Lukasz Nakonieczny |