St Lawrence - Challenge Cup | 1 |
FAA - Challenge Cup | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134 | Sun, Jun. 09, 2024 1:00 PM | Centennial Soccer Field | St Lawrence - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA - Challenge Cup at 00:00 - #15 Taj Exley for unsporting Behaviour [Yellow] |
| St Lawrence - Challenge Cup at 00:00 - #3 Marc Pittman for unsporting Behaviour [Yellow] |
| FAA - Challenge Cup at 00:00 - #6 Finley Manning for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 29 | Benjamin Bramsen | 1 |
| Robert Hodge (U20) | 0 | |
| 1 | David Miller (AP) | 0 |
| 1 | Ryan Turpin | 0 |
| 3 | Marc Pittman | 0 |
| 4 | Marcus Lambe | 0 |
| 6 | Michael Simms (U20) | 0 |
| 7 | Adam Kelly | 0 |
| 7 | Adam Kelly | 0 |
| 10 | Gordon Pike | 0 |
| 11 | Riley Kearney | 0 |
| 12 | Parker Doyle | 0 |
| 15 | Jordi Slaney | 0 |
| 16 | Jay Coady | 0 |
| 18 | Lucas Farrell | 0 |
| 19 | Braden Rennie (AP) (U20) | 0 |
| 21 | Carter Lambe (U20) | 0 |
| 22 | Shawn Isaacs | 0 |
| 22 | Simon Best (AP) | 0 |
| 23 | Jared Slaney | 0 |
| 26 | Noah Ryan (U20) | 0 |
| 31 | Ryan Dunphy | 0 |
| 33 | Hunter Walsh (AP) | 0 |
| Name |
|---|
| Paul Slaney |
| # | Name | Goals |
|---|---|---|
| 15 | Taj Exley | 2 |
| 18 | Thomas Osmond | 1 |
| 21 | Josh Power | 1 |
| 1 | Samuel Hawco | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 6 | Finley Manning (U20) | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 11 | James Clarke (AP) | 0 |
| 13 | Matt Davis | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 19 | Evan Knight | 0 |
| 22 | Andrew Gamba (AP) | 0 |
| 23 | Eric Knight (AP) | 0 |
| 24 | Cole Conway (U20) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 30 | Braedon Harvey | 0 |
| 32 | Anderson Pritchard (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| No Officials Entered |
| Bobby Gamba |
| Parker Doyle |