PSC - Challenge Cup | 1 |
FAA - Challenge Cup | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, May. 26, 2024 6:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA - Challenge Cup at 00:00 - #3 Chris Neil for persistent infringement of the Laws of the Game [Yellow] |
| PSC - Challenge Cup at 00:00 - #23 Marcus Paterson for persistent infringement of the Laws of the Game [Yellow] |
| # | Name | Goals |
|---|---|---|
| 25 | Liam Hennessey | 1 |
| 1 | Dylan Crichton | 0 |
| 3 | Evan Pearcey (U20) | 0 |
| 4 | Dillon Brown (U20) | 0 |
| 5 | Ben Bodman | 0 |
| 7 | Riley Mercer | 0 |
| 10 | Colton LeDez (U20) | 0 |
| 11 | Evan Myles | 0 |
| 13 | Jack Turpin (U20) | 0 |
| 15 | Brady Reid | 0 |
| 15 | Rohan Reid | 0 |
| 17 | John Randell | 0 |
| 17 | Sam Tobin (AP) | 0 |
| 18 | Saul Maynard | 0 |
| 22 | Jack North (AP) | 0 |
| 23 | Marcus Paterson (U20) | 0 |
| 28 | Alexander Bolu (AP) | 0 |
| 32 | Cory Gale (U20) | 0 |
| Name |
|---|
| Tony Mullett |
| # | Name | Goals |
|---|---|---|
| 6 | Finley Manning (U20) | 1 |
| 1 | Samuel Hawco | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 11 | Matt Moore | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 18 | Thomas Osmond | 0 |
| 21 | Josh Power | 0 |
| 22 | Andrew Gamba (AP) | 0 |
| 24 | Cole Conway (U20) | 0 |
| 26 | Luke Connors (AP) | 0 |
| 27 | Augustine Opuoro | 0 |
| 28 | Nick Jones (U20) | 0 |
| 30 | Karim Haimur (U20) | 0 |
| 33 | Andy Knight (U20) | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| No Officials Entered |
| Braedon Harvey |