PSC - Challenge Cup | 2 |
St Lawrence - Challenge Cup | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, May. 11, 2024 7:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | St Lawrence - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St Lawrence - Challenge Cup at 00:00 - #12 Parker Doyle for unsporting Behaviour [Yellow] |
| St Lawrence - Challenge Cup at 00:00 - #3 Marc Pittman for unsporting Behaviour [Yellow] |
| St Lawrence - Challenge Cup at 00:00 - #15 Jordi Slaney for unsporting Behaviour [Yellow] |
| PSC - Challenge Cup at 00:00 - #15 Rohan Reid for unsporting Behaviour [Yellow] |
| St Lawrence - Challenge Cup at 00:00 - #7 Adam Kelly for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Daniel Crewe | 1 |
| 15 | Rohan Reid | 1 |
| Lincoln Silver (AP) | 0 | |
| 1 | Dylan Crichton | 0 |
| 3 | Evan Pearcey (U20) | 0 |
| 4 | Dillon Brown (U20) | 0 |
| 5 | Ben Bodman | 0 |
| 10 | Colton LeDez (U20) | 0 |
| 11 | Evan Myles | 0 |
| 12 | Daniel Peddle (U20) | 0 |
| 13 | Jack Turpin (U20) | 0 |
| 15 | Brady Reid | 0 |
| 17 | John Randell | 0 |
| 18 | Saul Maynard | 0 |
| 20 | Bashir Hameed | 0 |
| 21 | Chadrick Hendricks (U20) | 0 |
| 23 | Marcus Paterson (U20) | 0 |
| 25 | Liam Hennessey | 0 |
| Name |
|---|
| Khrista Drake |
| Tony Mullett |
| # | Name | Goals |
|---|---|---|
| 1 | Ryan Turpin | 0 |
| 2 | Tristan Pike (U20) | 0 |
| 3 | Marc Pittman | 0 |
| 4 | Marcus Lambe | 0 |
| 6 | Michael Simms (U20) | 0 |
| 7 | Adam Kelly | 0 |
| 10 | Gordon Pike | 0 |
| 12 | Parker Doyle | 0 |
| 15 | Jordi Slaney | 0 |
| 18 | Lucas Farrell | 0 |
| 19 | Braden Rennie (AP) (U20) | 0 |
| 21 | Carter Lambe (U20) | 0 |
| 22 | Shawn Isaacs | 0 |
| 23 | Jared Slaney | 0 |
| 25 | Santiago Ramirez Moreno | 0 |
| 26 | Noah Ryan (U20) | 0 |
| 29 | Benjamin Bramsen | 0 |
| Name |
|---|
| Marc Pittman |
| Brook Andrews, AR1 |
| Chantal McDonald, AR2 |
| Gordon Farrell, CR |
| No Completed Suspensions |