SJSC - BU15 CL - Strickland | 3 |
PSC - BU15 CL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 443 | Sat, Jun. 06, 2026 10:00 AM | King George V | SJSC - BU15 CL - Strickland | PSC - BU15 CL |
| Time of Goals |
|---|
| SJSC - BU15 CL - Strickland at 79:00 - #7 Yafi Raif |
| PSC - BU15 CL at 18:00 - #16 Lunden Murphy |
| SJSC - BU15 CL - Strickland at 18:00 - #8 Noah Sharpe from #6 Tytan Lush |
| SJSC - BU15 CL - Strickland at 11:00 - #6 Tytan Lush |
| Time of Misconducts |
|---|
| PSC - BU15 CL at 00:00 - #18 Reid Swain for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Tytan Lush | 1 |
| 7 | Yafi Raif | 1 |
| 8 | Noah Sharpe | 1 |
| 1 | Alexander Simms | 0 |
| 3 | Ivan Lantinov | 0 |
| 5 | Vannin Robinson | 0 |
| 9 | Luke Strickland | 0 |
| 11 | Jax Harris | 0 |
| 12 | Nolan Fitzgerald | 0 |
| 14 | Ben Renouf | 0 |
| 17 | Keyvan Wright | 0 |
| 19 | Yarema Ivaniuk | 0 |
| 22 | Kamsi Egbujie | 0 |
| 23 | Moses Ntwari | 0 |
| 24 | Munenyasha Machimbirike | 0 |
| 67 | Luke Soulier | 0 |
| Name |
|---|
| Dennis Strickland |
| Justin Dean |
| Ngabo Charles |
| # | Name | Goals |
|---|---|---|
| 16 | Lunden Murphy | 1 |
| 2 | Darcy Murphy | 0 |
| 3 | Adam Penney | 0 |
| 4 | Brandyn White | 0 |
| 5 | Alex LeDrew | 0 |
| 6 | Jayse Burton | 0 |
| 7 | Owen Careen | 0 |
| 8 | Conner Antle | 0 |
| 9 | Maxim Marrie | 0 |
| 10 | Maddox Wells | 0 |
| 11 | Chase Williams | 0 |
| 12 | Jake Martin | 0 |
| 13 | Daniel Pendergast | 0 |
| 14 | Oliver Marshall | 0 |
| 15 | Grayson Dunn | 0 |
| 17 | Eric Whiffen | 0 |
| 18 | Reid Swain | 0 |
| 20 | Jack White | 0 |
| Name |
|---|
| Gary Williams |
| Sean Manning |
| No Officials Entered |
| No Completed Suspensions |