Boys Under 15 - PSC - BU15 CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | PSC - BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 7 | 5 | 0 | 0 | 0 |
| 2025 | PSC | Newfoundland & Labrador Soccer Association - BU15T1 | 71 | 3 | 0 | 0 | 0 |
| 2024 | PSC BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 7 | 17 | 1 | 2 | 0 |
| 2023 | BU13 PSC T1 | Newfoundland & Labrador Soccer Association - Boys Under 13 MEGA | | 5 | 0 | 0 | 0 |
| 2022 | PSC (Butland) | Newfoundland & Labrador Soccer Association - BU12 Tier 2 - Phase 3 | | 2 | 0 | 0 | 0 |
| 2022 | PSC-Manning | Newfoundland & Labrador Soccer Association - Boys Under 11 - Blue | 10 | 4 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 7 | PSC - BU15 CL | Careen, Owen | 5 | 0 | 0 | 0 |
Game By Game Regular Season