Boys Under 15 - PSC - BU15 CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | PSC - BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 6 | 6 | 1 | 0 | 0 |
| 2025 | Paradise Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 60 | 13 | 2 | 0 | 0 |
| 2024 | MPSA | Newfoundland & Labrador Soccer Association - Boys Under 13 - Blue | 4 | 5 | 4 | 0 | 0 |
| 2024 | MPSA BU12 CL | Newfoundland & Labrador Soccer Association - Boys Under 12 | 4 | 18 | 2 | 0 | 0 |
| 2024 | MPSA BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 41 | 2 | 0 | 0 | 0 |
| 2023 | SSU MartinHamlyn | Newfoundland & Labrador Soccer Association - Boys Under 11 MEGA | 70 | 5 | 0 | 0 | 0 |
| 2022 | BBBAA/SSU-Cahill | Newfoundland & Labrador Soccer Association - Boys Under 11 - Orange | 10 | 5 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 6 | PSC - BU15 CL | Burton, Jayse | 6 | 1 | 0 | 0 |
Game By Game Regular Season