PSC - BU15 CL | 2 |
NEUSC - BU15 CL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 434 | Sat, May. 23, 2026 1:45 PM | Dianne Whalen - Turf Field | PSC - BU15 CL | NEUSC - BU15 CL |
| Time of Goals |
|---|
| PSC - BU15 CL at 0:00 - #9 Maxim Marrie |
| PSC - BU15 CL at 0:00 - #16 Lunden Murphy |
| Time of Misconducts |
|---|
| NEUSC - BU15 CL at 00:00 - #33 Luke Mercer for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Maxim Marrie | 1 |
| 16 | Lunden Murphy | 1 |
| 1 | Matthew Manning | 0 |
| 2 | Darcy Murphy | 0 |
| 3 | Adam Penney | 0 |
| 4 | Brandyn White | 0 |
| 5 | Alex LeDrew | 0 |
| 6 | Jayse Burton | 0 |
| 8 | Conner Antle | 0 |
| 10 | Maddox Wells | 0 |
| 11 | Chase Williams | 0 |
| 12 | Jake Martin | 0 |
| 13 | Daniel Pendergast | 0 |
| 14 | Oliver Marshall | 0 |
| 15 | Grayson Dunn | 0 |
| 17 | Eric Whiffen | 0 |
| 18 | Reid Swain | 0 |
| 20 | Jack White | 0 |
| Name |
|---|
| Gary Williams |
| Sean Manning |
| Sheldon Antle |
| # | Name | Goals |
|---|---|---|
| 30 | Benjamin Fewer | 0 |
| 31 | Kane Snow | 0 |
| 32 | Robert Green | 0 |
| 33 | Luke Mercer | 0 |
| 35 | Kaden Martin | 0 |
| 36 | Cullen McNeil | 0 |
| 37 | Charlie Gover | 0 |
| 38 | Ryan Masters | 0 |
| 39 | Mason Burt | 0 |
| 40 | Kade Strickland | 0 |
| 41 | Xavier Burry | 0 |
| 42 | Bryce Moores | 0 |
| 43 | Declan Donahue | 0 |
| 46 | Weldon Forsey | 0 |
| 47 | Liam Squires-Huggett | 0 |
| 48 | Duncan Morrissey | 0 |
| 49 | Landon McLean | 0 |
| Name |
|---|
| David McNeil |
| Jennifer Mercer |
| Ken Strickland |
| No Officials Entered |
| No Completed Suspensions |