Boys Under 15 - PSC - BU15 CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | PSC - BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 16 | 6 | 6 | 1 | 0 |
| 2025 | Paradise Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 41 | 18 | 15 | 4 | 0 |
| 2024 | PSC BU12 CL | Newfoundland & Labrador Soccer Association - Boys Under 12 | 40 | 15 | 8 | 0 | 0 |
| 2024 | PSC BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 40 | 1 | 1 | 0 | 0 |
| 2023 | 2023 Paradise Soccer Club BU11 T2 Fewer | Newfoundland & Labrador Soccer Association - Boys Under 11 MEGA | | 3 | 0 | 0 | 0 |
| 2022 | SJSC-Strickland | Newfoundland & Labrador Soccer Association - Boys Under 11 - Blue | | 5 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 16 | PSC - BU15 CL | Murphy, Lunden | 6 | 6 | 1 | 0 |
Game By Game Regular Season