Boys Under 15 - PSC - BU15 CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | PSC - BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 15 | 6 | 1 | 0 | 0 |
| 2025 | Paradise Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 50 | 18 | 4 | 0 | 0 |
| 2024 | PSC BU12 CL | Newfoundland & Labrador Soccer Association - Boys Under 12 | 11 | 15 | 2 | 0 | 0 |
| 2024 | PSC BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 111 | 1 | 0 | 0 | 0 |
| 2023 | 2023 Paradise Soccer Club BU11 T1 Swain | Newfoundland & Labrador Soccer Association - Boys Under 11 MEGA | 5 | 4 | 0 | 0 | 0 |
| 2022 | PSC-Swain | Newfoundland & Labrador Soccer Association - Boys Under 11 - Blue | 24 | 4 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 15 | PSC - BU15 CL | Dunn, Grayson | 6 | 1 | 0 | 0 |
Game By Game Regular Season