Boys Under 15 - SJSC - BU15 CL - Strickland
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | SJSC - BU15 CL - Strickland | Newfoundland & Labrador Soccer Association - Boys Under 15 | 11 | 4 | 1 | 0 | 0 |
| 2025 | St. John's Soccer Club CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 7 | 17 | 14 | 2 | 0 |
| 2025 | SJSC Follett | Newfoundland & Labrador Soccer Association - BU13 - Blue | 7 | 1 | 0 | 0 | 0 |
| 2023 | 2023 SJSC BU11 Follett | Newfoundland & Labrador Soccer Association - Boys Under 11 MEGA | 12 | 3 | 0 | 0 | 0 |
| 2022 | SJSC-Strickland | Newfoundland & Labrador Soccer Association - Boys Under 11 - Blue | | 5 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 11 | SJSC - BU15 CL - Strickland | Harris, Jax | 4 | 1 | 0 | 0 |
Game By Game Regular Season