CBS - BU15 CL | 1 |
SJSC - BU15 CL - Strickland | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 401 | Sat, May. 09, 2026 6:00 PM | Topsail Sports Complex - Full Field | CBS - BU15 CL | SJSC - BU15 CL - Strickland |
| Time of Goals |
|---|
| CBS - BU15 CL at 0:00 - # Braden Roberts |
| SJSC - BU15 CL - Strickland at 0:00 - #14 Ben Renouf |
| SJSC - BU15 CL - Strickland at 0:00 - #8 Noah Sharpe |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Braden Roberts | 1 | |
| Andon Abbott | 0 | |
| Brady Wheeler | 0 | |
| Cohen Molloy | 0 | |
| Eli Murphy (AP) | 0 | |
| Elliott Chaplin (AP) | 0 | |
| Issac Keeping | 0 | |
| Jackson Whelan | 0 | |
| Landon Rideout | 0 | |
| Layden Tizzard | 0 | |
| Lucas slaney | 0 | |
| Malcolm Andrews | 0 | |
| Mark Furey | 0 | |
| Paesyn Pachnowski | 0 | |
| Riordan Flynn | 0 |
| Name |
|---|
| Nathan Fallon |
| Rachel Slaney |
| # | Name | Goals |
|---|---|---|
| 14 | Ben Renouf | 2 |
| 8 | Noah Sharpe | 1 |
| 2 | Ryan Forbes | 0 |
| 5 | Vannin Robinson | 0 |
| 6 | Tytan Lush | 0 |
| 7 | Yafi Raif | 0 |
| 9 | Luke Strickland | 0 |
| 11 | Jax Harris | 0 |
| 17 | Keyvan Wright | 0 |
| 19 | Yarema Ivaniuk | 0 |
| 22 | Kamsi Egbujie | 0 |
| 23 | Moses Ntwari | 0 |
| 24 | Munenyasha Machimbirike | 0 |
| 67 | Luke Soulier | 0 |
| Name |
|---|
| Dennis Strickland |
| Justin Dean |
| No Officials Entered |
| No Completed Suspensions |