Jubilee Trophy - FAA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | FAA | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 26 | 2 | 0 | 0 | 0 |
| 2025 | Paradise Soccer Club | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 15 | 9 | 0 | 0 | 0 |
| 2021 | Calvin Randell Strikers FC (JT) | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 22 | 14 | 0 | 0 | 0 |
| 2020 | CBS Soccer | Newfoundland & Labrador Soccer Association - GU17 | 11 | 14 | 5 | 0 | 0 |
| 2020 | CBS Soccer | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 26 | 1 | 0 | 0 | 0 |
| 2020 | Calvin Randell Strikers FC | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 23 | 10 | 0 | 0 | 0 |
| 2019 | Calvin Randell strikers FC | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 23 | 4 | 1 | 0 | 0 |
| 2019 | CBS | Newfoundland & Labrador Soccer Association - GU17 | 11 | 6 | 0 | 0 | 0 |
| 2018 | CBS | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 11 | 17 | 11 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 26 | FAA | Neville, Courtney | 2 | 0 | 0 | 0 |
Game By Game Regular Season
| Date | VS | G | YC | RC |
| 5/4/2026 | vs PSC | 0 | 0 | 0 |
| 5/11/2026 | @ CBS | 0 | 0 | 0 |