Jubilee Trophy - Paradise Soccer Club
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Paradise Soccer Club | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 4 | 8 | 0 | 0 | 0 |
| 2023 | PSC GU17 | Newfoundland & Labrador Soccer Association - Girls Under 17 | 7 | 11 | 2 | 0 | 0 |
| 2023 | Paradise JT | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 71 | 7 | 0 | 0 | 0 |
| 2022 | SJSC (GU15T1) | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 7 | 18 | 1 | 0 | 0 |
| 2022 | SJSC (GU17) | Newfoundland & Labrador Soccer Association - GU17 | 7 | 1 | 0 | 0 | 0 |
| 2022 | St. John's SC (JT) | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | | 2 | 0 | 0 | 0 |
| 2021 | St. John's Academy (U15G) | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 7 | 19 | 5 | 0 | 0 |
| 2020 | St. John's Soccer Club | Newfoundland & Labrador Soccer Association - GU13 | 9 | 14 | 7 | 0 | 0 |
| 2019 | St. John's Rep | Newfoundland & Labrador Soccer Association - GU13 | 4 | 1 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 4 | Paradise Soccer Club | Clarke, Sydney | 8 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game