Challenge Cup - S’Pairs Optical CBS Strikers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | S’Pairs Optical CBS Strikers | Newfoundland & Labrador Soccer Association - Challenge Cup | 23 | 14 | 0 | 0 | 0 |
| 2023 | S'Pairs Optical Strikers FC | Newfoundland & Labrador Soccer Association - Challenge Cup | 23 | 18 | 0 | 0 | 0 |
| 2022 | That Pro Look Strikers FC (CC) | Newfoundland & Labrador Soccer Association - Johnson Insurance Challenge Trophy | 26 | 9 | 0 | 0 | 0 |
| 2020 | FAA 04's | Newfoundland & Labrador Soccer Association - BU17 Tier 1 | 23 | 14 | 1 | 0 | 0 |
| 2019 | FAA1 | Newfoundland & Labrador Soccer Association - BU15 Tier 1 | 23 | 16 | 6 | 0 | 0 |
| 2019 | FAA15 | Newfoundland & Labrador Soccer Association - BU17 Tier 1 | 23 | 3 | 1 | 0 | 0 |
| 2018 | FAA Navy | Newfoundland & Labrador Soccer Association - BU15 Tier 1 | | 7 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 23 | S’Pairs Optical CBS Strikers | Peddle, Josh | 14 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game