Mount Pearl 1949 United | 2 |
S’Pairs Optical CBS Strikers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 06, 2025 8:30 PM | King George V | Mount Pearl 1949 United | S’Pairs Optical CBS Strikers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Mount Pearl 1949 United at 00:00 - #2 Promise Daniel for unsporting Behaviour [Yellow] |
| Mount Pearl 1949 United at 00:00 - #7 Piti Kahungo for unsporting Behaviour [Yellow] |
| S’Pairs Optical CBS Strikers at 00:00 - #6 Laith Alzghoul for unsporting Behaviour [Yellow] |
| Mount Pearl 1949 United at 00:00 - #30 Matthew LAHEY for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Piti Kahungo | 2 |
| 2 | Promise Daniel | 0 |
| 3 | Nigel Mazenge | 0 |
| 5 | Machel Rayner (AP) | 0 |
| 6 | Timothy Kwofie | 0 |
| 8 | Ethan Harris | 0 |
| 9 | Muneeb Mennad | 0 |
| 11 | Chinonso Ezenwe | 0 |
| 14 | Héritier Zawako | 0 |
| 16 | Joshua Okebata | 0 |
| 17 | Rukeme Uvwie | 0 |
| 20 | Arran Osmond | 0 |
| 21 | Roland Timothée Mvondo Eloundou | 0 |
| 24 | Taariq Mennad (AP) | 0 |
| 25 | Ikechukwu Iroanyanwu | 0 |
| 29 | Gregory Ofoegbu | 0 |
| 30 | Matthew LAHEY | 0 |
| 99 | Samuel Oyebade | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Laith Alzghoul | 1 |
| 10 | Ranaldo Morris | 1 |
| 12 | Sylvester George | 1 |
| 1 | Scott Budden | 0 |
| 5 | Victor Abodunrin | 0 |
| 7 | Kyle Ryan | 0 |
| 8 | Kaegan Carroll | 0 |
| 9 | Ryan Earles | 0 |
| 13 | Gabriel Araujo Lage | 0 |
| 14 | Felly Elonda | 0 |
| 16 | Joe Duke | 0 |
| 17 | Fomba Fambulleh | 0 |
| 18 | Keyshawn Williams | 0 |
| 19 | Jevaughn Coley | 0 |
| 21 | Martin Gordillo | 0 |
| 22 | Abdelrahman Hassan (AP) | 0 |
| 23 | Josh Peddle | 0 |
| 29 | Benjamin Bramsen | 0 |
| 30 | Daniel Martin | 0 |
| 31 | Karim Haimur | 0 |
| Name |
|---|
| Paul North |
| Rohan Reid |
| Steven Grandy |
| Tony Mullett |
| Tracey Carroll |
| No Officials Entered |
| No Completed Suspensions |