Holy Cross Kirby Group | 3 |
S’Pairs Optical CBS Strikers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Aug. 09, 2025 1:00 PM | Topsail Sports Complex - Full Field | Holy Cross Kirby Group | S’Pairs Optical CBS Strikers |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Jake Warren | 1 |
6 | Hashem Khalifa | 1 |
16 | Santiago Herrera | 1 |
Jack Haywood | 0 | |
1 | Thomas Pieroway | 0 |
4 | Michael O’Brien | 0 |
5 | Zachary Visser | 0 |
7 | Harry Carter | 0 |
8 | Matt Breen | 0 |
9 | Sean Henderson | 0 |
10 | Tyler Kirby | 0 |
11 | Kyle Williams | 0 |
12 | Brent Hennebury | 0 |
13 | Jack Turpin | 0 |
14 | Colin Connors | 0 |
15 | Jacob Grant | 0 |
17 | Daniel Peddle | 0 |
18 | Ethan Slaney | 0 |
23 | Emmanuel Dolo | 0 |
26 | Luke Peddle | 0 |
Name |
---|
Andrew Stanford |
Mike Dunne |
Noel Stanford |
# | Name | Goals |
---|---|---|
2 | Daniel Ukoha | 0 |
5 | Victor Abodunrin | 0 |
6 | Laith Alzghoul | 0 |
7 | Kyle Ryan | 0 |
8 | Kaegan Carroll | 0 |
9 | Ryan Earles | 0 |
10 | Ranaldo Morris | 0 |
12 | Sylvester George | 0 |
13 | Gabriel Araujo Lage | 0 |
14 | Felly Elonda | 0 |
16 | Joe Duke | 0 |
17 | Fomba Fambulleh | 0 |
18 | Keyshawn Williams | 0 |
19 | Jevaughn Coley | 0 |
21 | Martin Gordillo | 0 |
22 | Abdelrahman Hassan | 0 |
23 | Josh Peddle | 0 |
29 | Benjamin Bramsen | 0 |
30 | Daniel Martin | 0 |
31 | Karim Haimur | 0 |
Name |
---|
Paul North |
Rohan Reid |
Scott Budden |
Steven Grandy |
Tony Mullett |
No Officials Entered |
No Completed Suspensions |