Jubilee Trophy - FAA - Jubliee
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Feildians Athletic Association | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 41 | 14 | 0 | 1 | 0 |
| 2024 | FAA - Jubliee | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 4 | 18 | 0 | 1 | 0 |
| 2023 | Feildians JT | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 4 | 18 | 0 | 0 | 0 |
| 2022 | Calvin Randell Strikers FC (JT) | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 20 | 2 | 0 | 0 | 0 |
| 2022 | Canada Games Girls (JT) | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 12 | 12 | 0 | 0 | 0 |
| 2021 | CBS Strikers (U17G) | Newfoundland & Labrador Soccer Association - GU17 | 16 | 18 | 2 | 0 | 0 |
| 2020 | CBS Soccer | Newfoundland & Labrador Soccer Association - GU17 | 16 | 14 | 1 | 0 | 0 |
| 2020 | Calvin Randell Strikers FC | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | | 3 | 0 | 0 | 0 |
| 2019 | CBS | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 16 | 10 | 3 | 0 | 0 |
| 2019 | CBS | Newfoundland & Labrador Soccer Association - GU17 | 16 | 1 | 0 | 0 | 0 |
| 2018 | CBS | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 16 | 17 | 2 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 4 | FAA - Jubliee | Sooley, Brooklyn | 18 | 0 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoff Game