Boys Under 15 - PSC BU15 PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Paradise Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 16 | 19 | 0 | 0 | 0 |
| 2024 | The Host Region | Newfoundland & Labrador Soccer Association - Boys | 7 | 4 | 0 | 0 | 0 |
| 2024 | PSC BU15 PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 7 | 17 | 0 | 0 | 0 |
| 2023 | CBN Lightning BU13 | Newfoundland & Labrador Soccer Association - Boys Under 13 | 7 | 18 | 3 | 0 | 0 |
| 2022 | CBN Lightning (BU12) | Newfoundland & Labrador Soccer Association - BU12 Tier 2 - Phase 2 | 7 | 8 | 3 | 0 | 0 |
| 2022 | CBN Lightning (BU12) | Newfoundland & Labrador Soccer Association - BU12 - Phase 1 | 7 | 7 | 2 | 0 | 0 |
| 2022 | CBN Lightning | Newfoundland & Labrador Soccer Association - BU12 Tier 2 - Phase 3 | 7 | 2 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 7 | PSC BU15 PL | Bartlett, Andrew | 17 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game