Boys Under 15 - MPSA - BU15 CL
#21 Benjamin Hiscock
| Position | Keeper |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | MPSA - BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 21 | 4 | 0 | 0 | 0 |
| 2025 | MPSA | Newfoundland & Labrador Soccer Association - BU15T1 | 12 | 2 | 0 | 0 | 0 |
| 2025 | Mount Pearl Soccer Association CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 12 | 13 | 0 | 0 | 0 |
| 2024 | MPSA BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 1 | 11 | 0 | 0 | 0 |
| 2023 | BU13 MPSA | Newfoundland & Labrador Soccer Association - Boys Under 13 MEGA | 19 | 1 | 0 | 0 | 0 |
| 2022 | MPSA-Kedrosky | Newfoundland & Labrador Soccer Association - Boys Under 11 - Orange | | 2 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 21 | MPSA - BU15 CL | Hiscock, Benjamin | 4 | 0 | 0 | 0 |
Game By Game Regular Season