Challenge Cup - Portugal Cove-St. Philip's Soccer Association
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Portugal Cove-St. Philip's Soccer Association PL | Newfoundland & Labrador Soccer Association - Boys Under 17 | 18 | 16 | 1 | 3 | 0 |
| 2025 | Portugal Cove-St. Philip's Soccer Association | Newfoundland & Labrador Soccer Association - Challenge Cup | 18 | 1 | 0 | 0 | 0 |
| 2025 | Portugal Cove-St. Philip's Soccer Association - BU17 Cup | Newfoundland & Labrador Soccer Association - Boys Under 17 Cup | 18 | 2 | 0 | 0 | 0 |
| 2024 | PSC BU17 PL | Newfoundland & Labrador Soccer Association - Boys Under 17 | 8 | 13 | 0 | 0 | 0 |
| 2023 | PSC BU17T1 | Newfoundland & Labrador Soccer Association - Boys Under 17 | 27 | 1 | 0 | 0 | 0 |
| 2023 | PSC BU17T2 | Newfoundland & Labrador Soccer Association - Boys Under 18 | | 3 | 0 | 0 | 0 |
| 2023 | PSC BU15T1 | Newfoundland & Labrador Soccer Association - Boys Under 15 | 27 | 12 | 0 | 0 | 0 |
| 2022 | Paradise (BU15T1) | Newfoundland & Labrador Soccer Association - BU15 Tier 1 | 15 | 17 | 0 | 0 | 0 |
| 2021 | PSC (U13B) | Newfoundland & Labrador Soccer Association - BU13 | 15 | 17 | 5 | 0 | 0 |
| 2020 | Paradise Soccer Club | Newfoundland & Labrador Soccer Association - BU13 | 5 | 12 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 18 | Portugal Cove-St. Philip's Soccer Association | Warren, Nathan | 1 | 0 | 0 | 0 |
Game By Game Regular Season