Boys Under 15 - CBS Soccer Association PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | CBS Soccer Association PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 15 | 18 | 3 | 1 | 0 |
| 2024 | CBS BU13 PL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 15 | 14 | 4 | 1 | 0 |
| 2023 | CBS BU12 | Newfoundland & Labrador Soccer Association - Boys Under 12 | 15 | 12 | 4 | 0 | 0 |
| 2023 | CBS BU13 | Newfoundland & Labrador Soccer Association - Boys Under 13 | | 2 | 0 | 0 | 0 |
| 2022 | CBS (Lee) | Newfoundland & Labrador Soccer Association - BU12 Tier 2 - Phase 3 | 15 | 3 | 0 | 0 | 0 |
| 2022 | CBS-Lee | Newfoundland & Labrador Soccer Association - Boys Under 11 - Red | 15 | 5 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 15 | CBS Soccer Association PL | Rideout, Jack | 18 | 3 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoff Game