Girls Under 15 - Mount Pearl Soccer Association PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Mount Pearl Soccer Association PL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 7 | 15 | 7 | 2 | 0 |
| 2024 | MPSA GU15 PL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 7 | 12 | 4 | 0 | 0 |
| 2024 | Mount Pearl South | Newfoundland & Labrador Soccer Association - Girls | 12 | 4 | 2 | 0 | 0 |
| 2024 | NL | Newfoundland & Labrador Soccer Association - Girls U14 | 3 | 4 | 0 | 0 | 0 |
| 2023 | MPSA GU13 | Newfoundland & Labrador Soccer Association - Girls Under 13 | 19 | 15 | 10 | 0 | 0 |
| 2023 | MPSA GU15T1 | Newfoundland & Labrador Soccer Association - Girls Under 15 | | 1 | 0 | 0 | 0 |
| 2022 | MPSA (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 2 | 17 | 6 | 5 | 0 | 0 |
| 2022 | MPSA (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 1 | 17 | 5 | 2 | 0 | 0 |
| 2022 | MPSA | Newfoundland & Labrador Soccer Association - GU12 - Phase 3 | 17 | 3 | 1 | 0 | 0 |
| 2022 | MPSA (GU13) | Newfoundland & Labrador Soccer Association - GU13 | 17 | 5 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 7 | Mount Pearl Soccer Association PL | Williams, Paityn | 15 | 7 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoff Game