Girls Under 15 - Southern Shore United CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Southern Shore United CL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 7 | 18 | 3 | 0 | 0 |
| 2025 | SSU | Newfoundland & Labrador Soccer Association - GU15 T1 | 7 | 3 | 1 | 0 | 0 |
| 2024 | SSU GU15 CL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 7 | 14 | 5 | 0 | 0 |
| 2024 | SSU | Newfoundland & Labrador Soccer Association - Girls Under 15 | 7 | 5 | 2 | 0 | 0 |
| 2023 | GU13 SSU | Newfoundland & Labrador Soccer Association - Girls Under 13 MEGA | 7 | 4 | 0 | 0 | 0 |
| 2022 | BBAA/SSU Team 2-Pittman | Newfoundland & Labrador Soccer Association - Girls Under 13 Mega - Maroon | 7 | 4 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 7 | Southern Shore United CL | Curtis, Ali | 18 | 3 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game