Girls Under 15 - Mount Pearl Soccer Association CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Mount Pearl Soccer Association CL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 23 | 17 | 2 | 0 | 0 |
| 2025 | MPSA | Newfoundland & Labrador Soccer Association - GU15 T1 | 23 | 3 | 0 | 0 | 0 |
| 2024 | PSC | Newfoundland & Labrador Soccer Association - Girls Under 15 | 5 | 5 | 0 | 0 | 0 |
| 2024 | PSC GU15 CL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 5 | 16 | 0 | 0 | 0 |
| 2023 | MPSA GU15T2 | Newfoundland & Labrador Soccer Association - Girls Under 15 | | 4 | 0 | 0 | 0 |
| 2023 | MPSA GU13 | Newfoundland & Labrador Soccer Association - Girls Under 13 | 17 | 18 | 0 | 0 | 0 |
| 2022 | MPSA (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 1 | 8 | 8 | 1 | 0 | 0 |
| 2022 | MPSA | Newfoundland & Labrador Soccer Association - GU12 - Phase 3 | 8 | 3 | 0 | 0 | 0 |
| 2022 | MPSA (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 2 | 8 | 7 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 23 | Mount Pearl Soccer Association CL | McCarthy, Paige | 17 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game