Boys Under 15 - Paradise Soccer Club CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Paradise Soccer Club CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 60 | 13 | 4 | 0 | 0 |
| 2024 | PSC BU13 PL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 30 | 13 | 1 | 0 | 0 |
| 2023 | PSC BU12 | Newfoundland & Labrador Soccer Association - Boys Under 12 | 2 | 10 | 1 | 0 | 0 |
| 2022 | PSC (Butland) | Newfoundland & Labrador Soccer Association - BU12 Tier 2 - Phase 3 | 26 | 2 | 3 | 0 | 0 |
| 2022 | PSC (BU12) | Newfoundland & Labrador Soccer Association - BU12 Tier 1 - Phase 2 | | 1 | 0 | 0 | 0 |
| 2022 | PSC Peckham | Newfoundland & Labrador Soccer Association - Boys Under 13 MEGA - ORANGE | | 2 | 0 | 0 | 0 |
| 2022 | PSC-Butland | Newfoundland & Labrador Soccer Association - Boys Under 11 - Red | 26 | 3 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 60 | Paradise Soccer Club CL | Forsey, Beckham | 13 | 4 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game