Boys Under 15 - CBS Soccer Association CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | CBS Soccer Association CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 12 | 10 | 1 | 1 | 0 |
| 2025 | CBS Carroll | Newfoundland & Labrador Soccer Association - BU15T1 | 12 | 3 | 0 | 0 | 0 |
| 2024 | CBS BU13 CL | Newfoundland & Labrador Soccer Association - Boys Under 13 | 12 | 16 | 3 | 2 | 0 |
| 2023 | CBS BU12 | Newfoundland & Labrador Soccer Association - Boys Under 12 | | 1 | 0 | 0 | 0 |
| 2022 | CBS-Morgan | Newfoundland & Labrador Soccer Association - Boys Under 11 - Orange | 12 | 4 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 12 | CBS Soccer Association CL | Rideout, Landon | 10 | 1 | 1 | 0 |
Game By Game Regular Season