Paradise Soccer Club | 1 |
Mount Pearl 1949 United | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sun, Jul. 20, 2025 1:00 PM | Dianne Whalen - Turf Field | Paradise Soccer Club | Mount Pearl 1949 United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Paradise Soccer Club at 00:00 - #9 Benjamin Whalen for unsporting Behaviour [Yellow] |
| Mount Pearl 1949 United at 00:00 - #14 Héritier Zawako for persistent infringement of the Laws of the Game [Yellow] |
| Mount Pearl 1949 United at 00:00 - #30 Matthew LAHEY for unsporting Behaviour [Yellow] |
| Paradise Soccer Club at 00:00 - #5 Nick Jones for receiving a second caution in the same match [Red] |
| Paradise Soccer Club at 00:00 - #5 Nick Jones for dissent by word or action [Yellow] |
| Paradise Soccer Club at 00:00 - #7 Brady Reid for dissent by word or action [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Cole Champion | 1 |
| 1 | Dylan Crichton | 0 |
| 3 | Ian O’Driscoll | 0 |
| 5 | Nick Jones | 0 |
| 6 | Daniel Crewe | 0 |
| 7 | Brady Reid | 0 |
| 9 | Benjamin Whalen | 0 |
| 11 | Evan Myles | 0 |
| 12 | Jacob Westcott | 0 |
| 13 | Osayuwana Edokpayi | 0 |
| 15 | Kesiena Okru | 0 |
| 19 | Braeden Beer | 0 |
| 23 | Marcus Paterson | 0 |
| 25 | Liam Hennessey | 0 |
| 27 | Evan Dooley | 0 |
| 30 | Matthew Winsor | 0 |
| Name |
|---|
| Joshua Kennedy |
| Khrista Drake |
| Morgan Dinn |
| # | Name | Goals |
|---|---|---|
| 16 | Joshua Okebata | 2 |
| 7 | Piti Kahungo | 1 |
| 8 | Ethan Harris | 1 |
| 14 | Héritier Zawako | 1 |
| 3 | Nigel Mazenge | 0 |
| 5 | Machel Rayner (AP) | 0 |
| 6 | Timothy Kwofie | 0 |
| 9 | Muneeb Mennad | 0 |
| 12 | Akachukwu Chilaka | 0 |
| 15 | Ibrahim Alnahhal (AP) | 0 |
| 17 | Rukeme Uvwie | 0 |
| 20 | Arran Osmond | 0 |
| 24 | Taariq Mennad (AP) | 0 |
| 25 | Ikechukwu Iroanyanwu | 0 |
| 29 | Gregory Ofoegbu | 0 |
| 30 | Matthew LAHEY | 0 |
| 99 | Samuel Oyebade | 0 |
| Name |
|---|
| stobin Tobin, Referee |
| Promise Daniel |