Mount Pearl 1949 United | 2 |
Feildians Marco | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, Jul. 13, 2025 2:30 PM | Team Gushue Sports Complex Turf | Mount Pearl 1949 United | Feildians Marco |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Feildians Marco at 00:00 - #5 Thomas Osmond for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Muneeb Mennad | 1 |
| 14 | Héritier Zawako | 1 |
| 3 | Nigel Mazenge | 0 |
| 5 | Machel Rayner (AP) | 0 |
| 6 | Timothy Kwofie | 0 |
| 7 | Piti Kahungo | 0 |
| 11 | Chinonso Ezenwe | 0 |
| 12 | Akachukwu Chilaka | 0 |
| 16 | Joshua Okebata | 0 |
| 17 | Rukeme Uvwie | 0 |
| 21 | Roland Timothée Mvondo Eloundou | 0 |
| 24 | Taariq Mennad (AP) | 0 |
| 25 | Ikechukwu Iroanyanwu | 0 |
| 29 | Gregory Ofoegbu | 0 |
| 30 | Matthew LAHEY | 0 |
| 99 | Samuel Oyebade | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Cole Conway | 1 |
| 1 | Samuel Hawco | 0 |
| 3 | Chris Neil | 0 |
| 5 | Thomas Osmond | 0 |
| 7 | Taj Exley | 0 |
| 8 | Andrew Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 10 | Matt Davis | 0 |
| 11 | Evan Knight | 0 |
| 13 | Andy Knight | 0 |
| 16 | Eric Knight | 0 |
| 17 | Augustine Opuoro | 0 |
| 21 | Josh Power | 0 |
| 22 | Tanner Humber-Dredge | 0 |
| 23 | Aiden Mills (AP) | 0 |
| 25 | Colin Dyer | 0 |
| 26 | Anderson Pritchard (AP) | 0 |
| 27 | Jacob Bartlett | 0 |
| 30 | Braedon Harvey | 0 |
| Name |
|---|
| Debbie Dyer |
| Philip Power |
| Sipho Sibiya |
| No Officials Entered |
| Promise Daniel |