Portugal Cove-St. Philip's Soccer Association | 0 |
St. John's Soccer Club Blue Water Shipping | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Wed, Jul. 09, 2025 8:00 PM | Rainbow Gully | Portugal Cove-St. Philip's Soccer Association | St. John's Soccer Club Blue Water Shipping |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
St. John's Soccer Club Blue Water Shipping at 00:00 - #22 Eamon Carew for dissent by word or action [Yellow] |
Portugal Cove-St. Philip's Soccer Association at 00:00 - #20 Omotolani Aina for unsporting Behaviour [Yellow] |
Portugal Cove-St. Philip's Soccer Association at 00:00 - #7 Kyle Williams for dissent by word or action [Yellow] |
Portugal Cove-St. Philip's Soccer Association at 00:00 - Jordan Pitcher for dissent by word or action [Yellow] |
Portugal Cove-St. Philip's Soccer Association at 00:00 - Ahmad Yasir for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
Ahmad Yasir (AP) | 0 | |
Zander Hogan (AP) | 0 | |
1 | Matheus Da Silva | 0 |
3 | Ethan Haywood | 0 |
4 | Ryan Squires | 0 |
5 | Kyle Howlett | 0 |
6 | Steven Nzoyamara | 0 |
7 | Kyle Williams | 0 |
8 | Ammar Qadiri | 0 |
9 | Riley Mercer | 0 |
10 | Robbie Mills | 0 |
12 | Riley Slaney-Allen | 0 |
13 | Santiago Ramirez Moreno | 0 |
14 | Dylan Young | 0 |
15 | Jakob Young | 0 |
17 | Ryan Edwards | 0 |
18 | Ayo Owolabi | 0 |
19 | Nathaniel Mayo | 0 |
20 | Omotolani Aina | 0 |
21 | Jay Patel | 0 |
47 | Matthew McCarthy | 0 |
Name |
---|
Cameron Rees |
Gary Young |
Jordan Pitcher |
Phil Edwards |
# | Name | Goals |
---|---|---|
22 | Eamon Carew | 1 |
0 | Lincoln Silver | 0 |
1 | Benjamin Collingwood | 0 |
2 | Firomsa Hassan | 0 |
3 | Alexander Gosse | 0 |
4 | Henry Devereaux | 0 |
5 | Elliott Peters | 0 |
6 | Evan Carter | 0 |
7 | Aubrey Nunes | 0 |
8 | Cory Gale | 0 |
9 | Aaron Reid | 0 |
10 | Philip Jarding | 0 |
13 | Luke Gaulton | 0 |
14 | Ngabo Charles | 0 |
15 | Mohammed Haman | 0 |
16 | Marco Del Rizzo | 0 |
17 | Chance Zawako | 0 |
18 | Peter Jacobs | 0 |
21 | Anyang Achiek | 0 |
23 | Dillon Brown | 0 |
Name |
---|
Charles Simmonds |
Mark Peters |
Paul Nunes |
No Officials Entered |
Ayo Owolabi |
Ryan Edwards |