Paradise Soccer Club | 2 |
St. Lawrence Laurentians | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Jul. 05, 2025 1:00 PM | Dianne Whalen - Turf Field | Paradise Soccer Club | St. Lawrence Laurentians |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St. Lawrence Laurentians at 00:00 - #12 Ryan Moulton for denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender’s goal by an offence punishable by a free kick (unless as outlined below) [Red] |
| Paradise Soccer Club at 00:00 - #12 Jacob Westcott for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Nick Jones | 1 |
| 17 | Sam Tobin (AP) | 1 |
| 1 | Dylan Crichton | 0 |
| 2 | Cole Champion | 0 |
| 3 | Ian O’Driscoll | 0 |
| 6 | Daniel Crewe | 0 |
| 9 | Benjamin Whalen | 0 |
| 10 | Colton LeDez | 0 |
| 11 | Evan Myles | 0 |
| 12 | Jacob Westcott | 0 |
| 13 | Osayuwana Edokpayi | 0 |
| 16 | Evan Pearcey (AP) | 0 |
| 19 | Braeden Beer | 0 |
| 23 | Marcus Paterson | 0 |
| 25 | Liam Hennessey | 0 |
| 27 | Evan Dooley | 0 |
| Name |
|---|
| Daniel Crewe |
| Joshua Kennedy |
| Morgan Dinn |
| # | Name | Goals |
|---|---|---|
| 15 | Jordi Slaney | 1 |
| 0 | David Miller | 0 |
| 0 | Robert Hodge | 0 |
| 3 | Marc Pittman | 0 |
| 4 | Noah Ryan | 0 |
| 5 | braden rennie | 0 |
| 6 | Michael Simms | 0 |
| 9 | Hunter Walsh | 0 |
| 10 | Marcus Lambe | 0 |
| 11 | Riley Kearney | 0 |
| 12 | Ryan Moulton | 0 |
| 13 | Stefan Slaney | 0 |
| 19 | Zachery King (AP) | 0 |
| 21 | Carter Lambe | 0 |
| 22 | Shawn Isaacs | 0 |
| 27 | Brock Fitzpatrick | 0 |
| 33 | Tyler Butt (AP) | 0 |
| Name |
|---|
| Jordi Slaney |
| Marc Pittman |
| Paul Slaney |
| No Officials Entered |
| Brady Reid |