Feildians Marco | 0 |
Holy Cross Kirby Group | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Wed, May. 21, 2025 7:00 PM | King George V | Feildians Marco | Holy Cross Kirby Group |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Feildians Marco at 00:00 - #7 Taj Exley for unsporting Behaviour [Yellow] |
| Feildians Marco at 00:00 - #14 Lukasz Nakonieczny for unsporting Behaviour [Yellow] |
| Feildians Marco at 00:00 - #22 Tanner Humber-Dredge for unsporting Behaviour [Yellow] |
| Feildians Marco at 00:00 - #25 Colin Dyer for unsporting Behaviour [Yellow] |
| Feildians Marco at 00:00 - #3 Chris Neil for unsporting Behaviour [Yellow] |
| Holy Cross Kirby Group at 00:00 - #15 Jacob Grant for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 0 | Logan Walsh (AP) | 0 |
| 1 | Samuel Hawco | 0 |
| 2 | Nathan Osborne | 0 |
| 3 | Chris Neil | 0 |
| 5 | Thomas Osmond | 0 |
| 7 | Taj Exley | 0 |
| 9 | Daniel Courage | 0 |
| 11 | Evan Knight | 0 |
| 12 | Tiuri Lomond | 0 |
| 13 | Andy Knight | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 16 | Eric Knight | 0 |
| 17 | Augustine Opuoro | 0 |
| 18 | Cole Conway | 0 |
| 19 | Fawaz Gafaru | 0 |
| 21 | Josh Power | 0 |
| 22 | Tanner Humber-Dredge | 0 |
| 23 | Aiden Mills (AP) | 0 |
| 25 | Colin Dyer | 0 |
| 27 | Jacob Bartlett | 0 |
| Name |
|---|
| Debbie Dyer |
| Franco Bambico |
| Philip Power |
| Sipho Sibiya |
| # | Name | Goals |
|---|---|---|
| 2 | Jake Warren | 1 |
| 14 | Colin Connors | 1 |
| 1 | Thomas Pieroway | 0 |
| 5 | Zachary Visser | 0 |
| 6 | Hashem Khalifa | 0 |
| 7 | Harry Carter | 0 |
| 8 | Matt Breen | 0 |
| 9 | Sean Henderson | 0 |
| 11 | Kyle Williams | 0 |
| 12 | Brent Hennebury | 0 |
| 13 | Jack Turpin | 0 |
| 15 | Jacob Grant | 0 |
| 16 | Santiago Herrera | 0 |
| 17 | Daniel Peddle | 0 |
| 18 | Ethan Slaney | 0 |
| 19 | Alexandre Nunes | 0 |
| 20 | Logan Hennebury | 0 |
| 22 | Jonathon Hawco (AP) | 0 |
| 23 | Emmanuel Dolo | 0 |
| 26 | Luke Peddle | 0 |
| Name |
|---|
| Michael O’Brien |
| Noel Stanford |
| No Officials Entered |
| No Completed Suspensions |