FAA GU17 PL | 2 |
CBS GU17 PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 267 | Sun, Jun. 30, 2024 6:00 PM | Feildian Grounds | FAA GU17 PL | CBS GU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Carley-Rae Duff (AP) | 1 |
| 13 | Maggie Thistle (AP) | 1 |
| 1 | Leah Quinlan | 0 |
| 3 | Jaime Williams | 0 |
| 4 | Abby Power | 0 |
| 7 | Julia Lambe | 0 |
| 8 | Grace Spurrell | 0 |
| 10 | Ella Malone | 0 |
| 11 | Eva Malone (AP) | 0 |
| 12 | Jaela Duff (AP) | 0 |
| 14 | Una Carnell | 0 |
| 15 | Ava Seymour | 0 |
| 22 | Kyla Piercey (AP) | 0 |
| 31 | Drew Williams (AP) | 0 |
| 34 | Julia Santuccione | 0 |
| Name |
|---|
| Brian Malone |
| Carolanne Williams |
| Laura Malone |
| Michael Reddy |
| Stacey Hanlon |
| # | Name | Goals |
|---|---|---|
| 4 | Kimberley Bartlett | 1 |
| 70 | Peyton Long (AP) | 1 |
| Adele Martin (AP) | 0 | |
| 1 | Mya Gallant (Goalie ) | 0 |
| 3 | Lauren Snow | 0 |
| 5 | Natalie Jordan | 0 |
| 6 | Claire Ryan | 0 |
| 7 | Sarah Power | 0 |
| 9 | Ayden Rowsell | 0 |
| 10 | Sadie Dawson | 0 |
| 13 | Sophie Power | 0 |
| 15 | Ava Turpin | 0 |
| 16 | Ireland Murphy | 0 |
| 23 | Riley Smith | 0 |
| 26 | Mackenzie Fagan (Goalie) | 0 |
| Name |
|---|
| Alison Jones |
| Chad Murphy |
| Erick Mathiasen |
| Janine Tarrant |
| No Officials Entered |
| No Completed Suspensions |