Portugal Cove-St. Philip's Soccer Association PL | 0 |
St. John's Soccer Club PL | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Thu, Aug. 21, 2025 5:00 PM | Rainbow Gully | Portugal Cove-St. Philip's Soccer Association PL | St. John's Soccer Club PL |
| Time of Goals |
|---|
| St. John's Soccer Club PL at 77:00 - #14 Isaac Oton |
| St. John's Soccer Club PL at 76:00 - #6 Padraic Ausum |
| St. John's Soccer Club PL at 72:00 - #14 Isaac Oton |
| St. John's Soccer Club PL at 70:00 - #11 Inis O’Keefe |
| St. John's Soccer Club PL at 50:00 - #8 Euan Carew |
| St. John's Soccer Club PL at 39:00 - #8 Euan Carew |
| St. John's Soccer Club PL at 14:00 - #8 Euan Carew |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Christian Gibbons | 0 |
| 1 | Ethan Etsell | 0 |
| 3 | Satya McKim | 0 |
| 4 | Noah Sharpe (AP) | 0 |
| 8 | Kaden Martin | 0 |
| 13 | Sam French | 0 |
| 14 | Jonathan Day | 0 |
| 15 | Emmet O'Brien | 0 |
| 16 | Mason Burt | 0 |
| 18 | Jaxson Bradbury | 0 |
| 22 | Nathan Whiffen | 0 |
| 27 | Weldon Forsey | 0 |
| 33 | Braeden Maloney | 0 |
| 66 | William Piercey | 0 |
| Name |
|---|
| Jonathan Brown |
| Matheus Da Silva |
| # | Name | Goals |
|---|---|---|
| 8 | Euan Carew | 3 |
| 14 | Isaac Oton | 2 |
| 6 | Padraic Ausum | 1 |
| 11 | Inis O’Keefe | 1 |
| 1 | Henry Collingwood | 0 |
| 3 | Goi Aleer Goi | 0 |
| 4 | Joshua Walters | 0 |
| 5 | Sava Navrotskyi | 0 |
| 7 | Jordan Cahill | 0 |
| 9 | James Foran | 0 |
| 10 | Benjamin Coffey | 0 |
| 12 | Carter Turpin | 0 |
| 13 | Cody Leonard | 0 |
| 19 | Joshua Pinela | 0 |
| 20 | Kut Achiek | 0 |
| 22 | Cohen Doyle | 0 |
| 27 | Omomurewa Babatunde-Idowu | 0 |
| Name |
|---|
| Jeff Coffey |
| Lisa Ausum |
| Randy Turpin |
| No Officials Entered |
| No Completed Suspensions |