Burin Peninsula Soccer Association PL | 0 |
Corner Brook United Soccer Club PL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Jun. 28, 2025 12:00 PM | Centennial Soccer Field | Burin Peninsula Soccer Association PL | Corner Brook United Soccer Club PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Burin Peninsula Soccer Association PL at 00:00 - Oliver Pike for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| Oliver Pike | 0 | |
| 2 | Dawson Collins | 0 |
| 3 | Luke Grandy | 0 |
| 4 | Kole Harnett | 0 |
| 5 | Ryder Strang | 0 |
| 9 | Kaleam Edwards | 0 |
| 10 | Nathan Sheppard | 0 |
| 15 | Brayden Senior | 0 |
| 16 | Ethan Tobin (AP) | 0 |
| 20 | Alex Stacey (AP) | 0 |
| 23 | Jayden Grandy | 0 |
| 26 | Jayden Rose | 0 |
| Name |
|---|
| Lorna Pittman |
| Marc Pittman |
| # | Name | Goals |
|---|---|---|
| 1 | Logan Hampton | 0 |
| 2 | Griffin Abbott | 0 |
| 3 | Sam Childs | 0 |
| 6 | Joshua Dyson | 0 |
| 7 | Isaac Alexander | 0 |
| 8 | Mason Gale | 0 |
| 12 | Mitchell Simmons11 | 0 |
| 14 | Carter Young | 0 |
| 21 | Matthew Bond | 0 |
| 22 | Sullevan Walsh | 0 |
| 23 | Joseph Walsh | 0 |
| 24 | Joshua Young | 0 |
| 25 | Brandon Gillard | 0 |
| 27 | Aidan George | 0 |
| 28 | Kyler Reid (AP) | 0 |
| 30 | Charlie Hynes | 0 |
| 60 | Harrison Wells | 0 |
| Name |
|---|
| Jeff Young |
| Michelle Humber |
| No Officials Entered |
| Brandon Gillard |