Paradise Soccer Club PL | 7 |
Burin Peninsula Soccer Association PL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, May. 10, 2025 7:45 PM | Dianne Whalen - Turf Field | Paradise Soccer Club PL | Burin Peninsula Soccer Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jack Butland | 2 |
| 11 | Luca Dupasquier | 2 |
| 15 | Liam Hefferan | 2 |
| 8 | Blake Dawson | 1 |
| 1 | Gavin Clarke | 0 |
| 2 | Logan Crane | 0 |
| 7 | Andrew Bartlett | 0 |
| 13 | Theo Tocknell | 0 |
| 16 | Luke Candow | 0 |
| 18 | Mateo López Garland | 0 |
| 23 | Blake Leonard | 0 |
| 30 | Luke McCarthy | 0 |
| 41 | Adam McNutt | 0 |
| 42 | Benjamin Coady | 0 |
| 43 | William Norris | 0 |
| 47 | Asher Fowler | 0 |
| Name |
|---|
| Alex McNutt |
| Allison Leonard |
| Paul Tocknell |
| SHANE BUTLAND |
| # | Name | Goals |
|---|---|---|
| 17 | Jayden Rose | 1 |
| 1 | Owen Whalen | 0 |
| 2 | Jayden Grandy | 0 |
| 3 | Kole Harnett | 0 |
| 5 | Ryder Strang | 0 |
| 7 | Dawson Collins | 0 |
| 8 | Brayden Norman | 0 |
| 9 | Kaleam Edwards | 0 |
| 10 | Nathan Sheppard | 0 |
| 13 | Benjamin Nickerson (AP) | 0 |
| 15 | Carter Evans | 0 |
| 21 | Christopher Cuza | 0 |
| 51 | Joey Bungay | 0 |
| 91 | Nathan Roul (AP) | 0 |
| Name |
|---|
| FELICIA Roul-Strang |
| Lorna Pittman |
| No Officials Entered |
| No Completed Suspensions |