FAA BU15 PL | 3 |
CBS BU15 PL | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 247 | Wed, Jun. 19, 2024 6:00 PM | Feildian Grounds | FAA BU15 PL | CBS BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU15 PL at 00:00 - #2 Hudson Hull for unsporting Behaviour [Yellow] |
| CBS BU15 PL at 00:00 - #6 Karim Hasan for failure to respect the required distance when play is restarted with a corner kick, throw-in or free kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Ben mckenna | 2 |
| 19 | Adam Gardner | 1 |
| 1 | Coles Jackman | 0 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 6 | Jacob Pardy | 0 |
| 7 | George Parmiter | 0 |
| 8 | Nick Winters | 0 |
| 9 | Raj Sancheti | 0 |
| 10 | Ian Santos | 0 |
| 12 | Samuel Feltham | 0 |
| 14 | Benjamin Cowan | 0 |
| 15 | Noel Hannaford | 0 |
| 16 | Grant Bennett | 0 |
| 17 | Arafa Amani | 0 |
| 18 | Denver Lacey | 0 |
| 21 | Keyan Momtaz | 0 |
| Name |
|---|
| Daniel Bennett |
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| # | Name | Goals |
|---|---|---|
| 11 | Jacob Percy | 2 |
| 8 | Camren Campbell | 1 |
| 21 | Luke Walsh | 1 |
| Quinton LeDez (AP) | 0 | |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 6 | Karim Hasan | 0 |
| 7 | Nolan Smith | 0 |
| 10 | Drew Moores | 0 |
| 12 | Andrew Kean | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 22 | Graham Cleary | 0 |
| 27 | Alexander Young | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Erick Mathiasen |
| Michael Bursey |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |