Feildians Athletic Association CL | 4 |
Mount Pearl Soccer Association CL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 22, 2025 7:30 PM | Team Gushue Sports Complex Turf | Feildians Athletic Association CL | Mount Pearl Soccer Association CL |
| Time of Goals |
|---|
| Feildians Athletic Association CL at 80:00 - #11 Caleb Murphy |
| Feildians Athletic Association CL at 46:00 - #12 Hayden Mitchell |
| Feildians Athletic Association CL at 38:00 - #4 Davis Koren |
| Feildians Athletic Association CL at 8:00 - #9 Conor Healy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Davis Koren | 1 |
| 9 | Conor Healy | 1 |
| 11 | Caleb Murphy | 1 |
| 12 | Hayden Mitchell | 1 |
| 1 | Tom Clarke | 0 |
| 2 | Liam Costello | 0 |
| 3 | Oscar Lank | 0 |
| 5 | Felix Tran | 0 |
| 6 | Joshua Simms | 0 |
| 7 | Jonah Murphy | 0 |
| 8 | Caleb Dunn | 0 |
| 10 | Ethan Cole | 0 |
| 13 | Simon Hubley | 0 |
| 14 | Joshua House | 0 |
| 15 | Benjamin Harris | 0 |
| 16 | Ben Mouland | 0 |
| 17 | Elijah Jack | 0 |
| 29 | Max Steele | 0 |
| Name |
|---|
| Andrew Power |
| Brad Dunn |
| Chris Collins |
| Greg Clarke |
| Tracey Murphy |
| # | Name | Goals |
|---|---|---|
| 1 | Jesse Ransome | 0 |
| 3 | Maxwell Harvey | 0 |
| 4 | Brayden Noftall | 0 |
| 6 | Parker Jones | 0 |
| 7 | Joshua Tiller | 0 |
| 9 | Reilly Miller | 0 |
| 10 | Logan Modica | 0 |
| 11 | Liam Healy | 0 |
| 12 | Benjamin Hiscock | 0 |
| 14 | Spencer Hannon | 0 |
| 16 | Blake Randell | 0 |
| 17 | Abdulhamid Abulomrain | 0 |
| 18 | James Tobin | 0 |
| 19 | Nathan Wheeler | 0 |
| 20 | Callum Hayes | 0 |
| 21 | Ryder Hudson | 0 |
| 24 | Myles McFadyen | 0 |
| 30 | Henry Green | 0 |
| 77 | Sehan Wahiduzzaman | 0 |
| Name |
|---|
| Andrew Green |
| Shannon Tobin |
| No Officials Entered |
| No Completed Suspensions |