Mount Pearl Soccer Association CL | 7 |
Feildians Athletic Association CL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Jun. 15, 2025 5:30 PM | Team Gushue Sports Complex Turf | Mount Pearl Soccer Association CL | Feildians Athletic Association CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Mount Pearl Soccer Association CL at 00:00 - #10 Logan Modica for delaying the restart of play [Yellow] |
| Mount Pearl Soccer Association CL at 00:00 - #17 Abdulhamid Abulomrain for unsporting Behaviour [Yellow] |
| Feildians Athletic Association CL at 00:00 - #13 Simon Hubley for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Adrian Garcia | 4 |
| 10 | Logan Modica | 1 |
| 11 | Liam Healy | 1 |
| 17 | Abdulhamid Abulomrain | 1 |
| 1 | Jesse Ransome | 0 |
| 3 | Maxwell Harvey | 0 |
| 4 | Brayden Noftall | 0 |
| 6 | Parker Jones | 0 |
| 7 | Joshua Tiller | 0 |
| 9 | Reilly Miller | 0 |
| 12 | Benjamin Hiscock | 0 |
| 14 | Spencer Hannon | 0 |
| 16 | Blake Randell | 0 |
| 18 | James Tobin | 0 |
| 19 | Nathan Wheeler | 0 |
| 20 | Callum Hayes | 0 |
| 21 | Ryder Hudson | 0 |
| 24 | Myles McFadyen | 0 |
| 30 | Henry Green | 0 |
| 77 | Sehan Wahiduzzaman | 0 |
| Name |
|---|
| Andrew Green |
| Shannon Tobin |
| # | Name | Goals |
|---|---|---|
| 2 | Liam Costello | 1 |
| 8 | Caleb Dunn | 1 |
| 1 | Tom Clarke | 0 |
| 3 | Oscar Lank | 0 |
| 4 | Davis Koren | 0 |
| 6 | Joshua Simms | 0 |
| 7 | Jonah Murphy | 0 |
| 9 | Conor Healy | 0 |
| 10 | Ethan Cole | 0 |
| 11 | Caleb Murphy | 0 |
| 12 | Hayden Mitchell | 0 |
| 13 | Simon Hubley | 0 |
| 14 | Joshua House | 0 |
| 15 | Benjamin Harris | 0 |
| 16 | Ben Mouland | 0 |
| 17 | Elijah Jack | 0 |
| Name |
|---|
| Andrew Power |
| Brad Dunn |
| Chris Collins |
| Greg Clarke |
| Tracey Murphy |
| No Officials Entered |
| No Completed Suspensions |