Jubilee Trophy - Holy Cross Nutra Holdings
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 | Holy Cross Nutra Holdings | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 21 | 9 | 2 | 0 | 0 |
2024 | HC - Jubliee | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 21 | 18 | 1 | 0 | 0 |
2023 | BPSA GU17 | Newfoundland & Labrador Soccer Association - Girls Under 17 | | 14 | 4 | 0 | 0 |
2023 | Holy Cross NutraHoldings | Newfoundland & Labrador Soccer Association - Jubilee Trophy | 21 | 17 | 3 | 0 | 0 |
2022 | Canada Games Girls (JT) | Newfoundland & Labrador Soccer Association - Breen's Jubilee Trophy | 13 | 12 | 2 | 0 | 0 |
2021 | St. John's Rep (U15G) | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 10 | 22 | 16 | 0 | 0 |
2020 | St. John's Rep | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 3 | 14 | 9 | 0 | 0 |
2019 | St. John's Rep | Newfoundland & Labrador Soccer Association - GU13 | 14 | 14 | 14 | 0 | 0 |
2019 | St. John's U13 | Newfoundland & Labrador Soccer Association - GU15 Tier 1 | 14 | 6 | 2 | 0 | 0 |
2025
# | Team | Name | GP | G | YC | RC |
21 | Holy Cross Nutra Holdings | Lee, Bethany | 9 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game