CBS GU15 PL | 1 |
PSC GU15 PL | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
602 | Wed, Aug. 14, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS GU15 PL | PSC GU15 PL |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Adele Martin | 1 |
2 | Megan Au | 0 |
3 | Lily March | 0 |
5 | Alyssa Clarke | 0 |
7 | Amanda Lewis | 0 |
9 | Amber March | 0 |
10 | Ava Bishop | 0 |
11 | Norah Newhook | 0 |
16 | Keira McDonald | 0 |
17 | Taylor Bickford | 0 |
18 | Georgia Wong | 0 |
21 | Anna Sharpe | 0 |
24 | Emma Holloway | 0 |
28 | Bridget Oliver | 0 |
72 | Lily Moriarty | 0 |
Name |
---|
KRISTA SOMERS |
Kaitlin Casey |
# | Name | Goals |
---|---|---|
5 | Avery Strong | 4 |
12 | Lydia Evans | 1 |
Aubree Bartlett | 0 | |
1 | Chloe Clarke | 0 |
2 | Cate Williams | 0 |
3 | Rachel Chaulk | 0 |
4 | Hilary Skinner | 0 |
6 | Ella Meade | 0 |
7 | Mylee Tapper | 0 |
8 | Ally Lethbridge | 0 |
9 | Anna Seymour | 0 |
11 | Sophia Waddleton | 0 |
14 | Aubree Bartlett | 0 |
16 | Ailee Young | 0 |
18 | Lily Slaney | 0 |
28 | Alicia Whyte | 0 |
Name |
---|
Alun Young |
Michelle Young |
Terrlynn Sullivan |
No Officials Entered |
No Completed Suspensions |