CBS GU15 PL | 1 |
FAA GU15 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Tue, May. 28, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS GU15 PL | FAA GU15 PL |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Samantha Batterton | 1 |
2 | Megan Au | 0 |
3 | Lily March | 0 |
5 | Alyssa Clarke | 0 |
7 | Amanda Lewis | 0 |
9 | Amber March | 0 |
10 | Ava Bishop | 0 |
11 | Norah Newhook | 0 |
13 | Peyton Long | 0 |
16 | Keira McDonald | 0 |
18 | Georgia Wong | 0 |
19 | Adele Martin | 0 |
21 | Anna Sharpe | 0 |
24 | Emma Holloway | 0 |
28 | Bridget Oliver | 0 |
72 | Lily Moriarty | 0 |
Name |
---|
Kaitlin Casey |
KRISTA SOMERS |
# | Name | Goals |
---|---|---|
9 | Carley-Rae Duff | 2 |
1 | Hailey Peet | 0 |
2 | Maelie Young | 0 |
3 | Drew Williams | 0 |
4 | Claire Colford | 0 |
5 | Catherine Colford | 0 |
6 | Kate Higgins | 0 |
7 | Anna Thoms | 0 |
8 | Sabina Pande | 0 |
10 | Julia Foote | 0 |
11 | Eva Malone | 0 |
12 | Jaela Duff | 0 |
13 | Maggie Thistle | 0 |
14 | Caitlin Long | 0 |
15 | Kyla Piercey | 0 |
31 | Sara Quinlan | 0 |
32 | Claire Hollett | 0 |
Name |
---|
Stephanie Colford |
Michael Reddy |
Carolanne Williams |
Brian Malone |
No Officials Entered |
No Completed Suspensions |