CBS GU13 PL | 2 |
SJSC GU13 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Tue, Jun. 11, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS GU13 PL | SJSC GU13 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Callie Ash | 1 |
10 | Kinley Murphy | 1 |
1 | Olivia Gaulton | 0 |
2 | Maggie Morgan | 0 |
7 | Kara Ledrew | 0 |
8 | Mia Betances | 0 |
9 | Claire Dillon | 0 |
11 | Leila Kean | 0 |
13 | Rachel Knee | 0 |
14 | Amera Coles | 0 |
15 | Anna Warren | 0 |
16 | Claire Williams | 0 |
18 | Natalie Mavin | 0 |
20 | Darla Melnychuk | 0 |
Name |
---|
Todd Mavin |
Karen Warren |
Chad Murphy |
# | Name | Goals |
---|---|---|
7 | Chloe Burke | 1 |
9 | Olivia Acreman | 1 |
Leah Scott (AP) | 0 | |
4 | Ashley Murphy | 0 |
5 | Lauren Winters | 0 |
6 | Leah Murphy | 0 |
8 | Sarah Dawe | 0 |
10 | Sarah McGrath | 0 |
13 | Ruby Noah | 0 |
18 | Sadie Sheppard | 0 |
21 | Sadie Abbott | 0 |
27 | Ashley Harpur | 0 |
Name |
---|
Donna Harpur |
Mark Abbott |
Scott Winters |
No Officials Entered |
No Completed Suspensions |