NEUSC BU13 CL | 0 |
BPSA BU13 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
598 | Fri, Aug. 16, 2024 6:30 PM | Upper Three Corner Pond Park Soccer Field | NEUSC BU13 CL | BPSA BU13 CL |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
NEUSC BU13 CL at 00:00 - #6 Jonah Decker for delaying the restart of play [Yellow] |
# | Name | Goals |
---|---|---|
1 | Nico Storey-Texmo | 0 |
3 | Luke Mercer | 0 |
4 | Lucas Ross | 0 |
6 | Jonah Decker (AP) | 0 |
7 | Nicholas Ryan | 0 |
8 | Kaden Martin | 0 |
11 | Aidan Winsor | 0 |
13 | Dillon Cavanagh | 0 |
16 | Mason Burt | 0 |
18 | Samuel Hollett | 0 |
20 | Benjamin Fewer (AP) | 0 |
27 | Jake Kendall (AP) | 0 |
33 | Jake Stockwood | 0 |
37 | Xavier Burry (AP) | 0 |
40 | Jarrett Wheaton | 0 |
66 | William Piercey | 0 |
Name |
---|
David McNeil |
gary dewhurst |
Jennifer Mercer |
Teri Stuckless |
# | Name | Goals |
---|---|---|
3 | Luke Grandy | 1 |
9 | Nathan Roul | 1 |
2 | Ewan Mckean | 0 |
4 | Dane Neiszner | 0 |
5 | Jared Stapleton | 0 |
6 | Michael Jackman | 0 |
7 | Connor Brushett | 0 |
8 | Brayden Senior | 0 |
10 | Owen Whalen | 0 |
11 | Daxton Matthews | 0 |
14 | Jayden Grandy | 0 |
18 | Christopher Cuza | 0 |
22 | Jayden Lambe | 0 |
29 | Parker Bennett | 0 |
Name |
---|
Derm Roul |
Justin Grandy |
Shannon Brushett |
No Officials Entered |
No Completed Suspensions |